Milli Girls School
School Information and Mandatory Documents
| S.No. | INFORMATION | DETAILS |
|---|---|---|
| A. GENERAL INFORMATION | ||
| 1 | NAME OF THE SCHOOL | MILLI GIRLS SCHOOL |
| 2 | AFFILIATION NO. | 330283 |
| 3 | SCHOOL CODE | 65279 |
| 4 | UDISE CODE | 10082501810 |
| 5 | COMPLETE ADDRESS | MILLI GIRLS SCHOOL, TALIMABAD TAPPU, KISHANGANJ, BIHAR - 855108 |
| 6 | SCHOOL EMAIL ID | Milligirlsschool65279@gmail.com |
| 7 | SCHOOL CONTACT NUMBER | 9798404344 |
| B. DOCUMENTS AND INFORMATION | ||
| 1 | AFFILIATION / RECOGNITION CERTIFICATE | VIEW PDF |
| 2 | SOCIETY / TRUST REGISTRATION CERTIFICATE | VIEW PDF |
| 3 | BUILDING SAFETY CERTIFICATE | VIEW PDF |
| 4 | FIRE SAFETY CERTIFICATE | VIEW PDF |
| 5 | WATER, HEALTH AND SANITATION CERTIFICATE | VIEW PDF |
| 6 | RECOGNITION CERTIFICATE | VIEW PDF |
| 7 | EXTENSION OF PROVISIONAL AFFLIATION | VIEW PDF |
| 8 | SELF CERTIFICATE PERFORMA | VIEW PDF |
| C. STAFF INFORMATION | ||
| 1 | PRINCIPAL |
Sadaf Shuja
Qualification: M.Sc, B.Ed |
| 2 | STAFF (TEACHING) | Mrs. Sadaf Shuja |
| 3 | DESIGNATION | Principal |
| 4 | PGT | 08 |
| 5 | TGT | 13 |
| 6 | PRT | 08 |
| 7 | PTI | 01 |
| D. SCHOOL INFRASTRUCTURE | ||
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQR MTR) | 8538.87 Sq.mtr |
| 2 | NO. AND SIZE OF THE CLASSROOM (IN SQR MTR) | 30 - 210 sq.mtr |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQR MTR) | 210 sq.mtr EACH |
| 4 | NO. AND SIZE OF LIBRARY (IN SQR MTR) | 01 - 112 sq.mtr |
| 5 | INTERNET FACILITY (YES/NO) | Yes |
| 6 | NO. OF GIRLS TOILETS | 2 |
| 7 | NO. OF BOYS TOILETS | 01 |
| 8 | NO. OF CWSN TOILETS | 1 |
| 9 | LINK OF YOU TUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | VIEW VIDEO |
| E. SCHOOL VIDEOS | ||
| 1 | REPUBLIC DAY CELEBRATION | VIEW VIDEO |
| 2 | NAZAM | VIEW VIDEO |
| F. ADDITIONAL DOCUMENTS | ||
| 1 | BOARD EXAMINATION RESULTS | VIEW PDF |
| 2 | CALENDER | VIEW PDF |
| 3 | SCHOOL MANAGEMENT COMMITTEE | VIEW PDF |
| 4 | PARENT TEACHER ASSOCIATION | VIEW PDF |
| 5 | FEES STRUCTURE | VIEW PDF |
330283
65279
10082501810
9798404344